BlackBox TM88+ (4G)
BlackBox TM88+ is a sophisticated GPS Tracker for all vehicles. It is made to monitor a vehicle’s parameters and carry out complex operations including keeping track of the driver’s actions and fuel use.
This gadget is the most dependable option for fleet owners who want to get real-time updates on the location, mileage, fuel consumption, and many other important warnings for their vehicles.
Being water-resistant, it has a long life. Investing in BlackBox TM88+ is sure to increase ROI by lowering operating expenses, fuel prices, and other unintended expenses.
GSM Specification | |
---|---|
GSM | EC25-E,AG GSM Module |
Protocols | TCP/IP |
SIM | E-SIM /Neon SIM Card Optional |
SMS | Text SMS OTA Command Support |
FOTA | FOTA FTP support |
GPS | Combo GSM+GPS (EC25-E) GPS LI Band (1575.42MHz) GLONASS L1 Band ( 1601.71MHz) sBAS: WAAS, EGNOS MSAS,GAGAN |
GPS Channels | 33 (Tracking)/99 (Acquisition) |
Horizontal Position Accuracy | 2.5 m CEP |
Velocity Accuracy | <0.1m/s |
Acceleration Accuracy | 0.1 m/s^2 |
Cold Start | <35s |
Warm Stat | <30s |
Hot Start | <1s |
Sensitivity Acquisition | -148dBm |
Tracking | -165dBm |
Reacquisition | -160dBm |
Micro Controller and IO’s Specification | |
Micro-controller | Nuvoton NUC131 32 bit ARM Cortex -MO Processor With 50MHzPLL Clock, 32KB SRAM, 64KB Code Memory |
Flash Memory | 64 M-Bit for Data logging up to 50000 data packs |
Accelerometer / Gyro Meter | Yes 16G Sensitivity |
Digital Inputs | One dedicated to ignition Input Four other Active High Digital inputs One Rising edge detector with active low input for Emergency button |
Analog Inputs | One Frequency Input for RPM reading /Optional with digital input 4 Four 12bit ADC channels read up to 28000 mV |
Digital Output | Two Digital output active low up to 500Ma |
UART RS232 Port | One UART RS232 Port with configurable baud rate Use to read digital R$232 fuel Sensor data. It can be customize as per requirement as well |
Tamper Switch | Yes To detect device cover open/close |
Hardware Reset Switch | Yes |
Input Power Voltage | 8Volt to 36 Volt |
Current Drawn by device | Max-350mA@12Volt during Charging Nominal-80mA@ 12Volt when internal battery is full |
L-ion Battery | 1100mAH backup up to 6 hours |
LED’S | RED-Blinking When working on external voltage Yellow-GPS Signals Reception Blue-Blinking when device is active Green-Blinks in every 3 sec Normal working Twice blink device is sensing vibrations Fast Blinking when sending data to SERVER |
Housing Specification | |
Housing Type | ABS Plastic optional Polycarbonate IP68 Certified |
Dimensions | Length: 102 mm Breath: 90 mm Height:35 mm |
- Driver’s Behavior
- 4G Network
- Fuel Monitoring
- Box Tempering Alert
- Temperature Monitoring
- Vehicle Immobilization
- AC On/Off
- Ignition On/Off
- Engine On/Off
- Crash Detection
- RFID Interface
- RS232/485 Interface
- 4 Digital Inputs
- IP65
- CAN Data Reading from vehicle and specialized Transport
Other Related Products
BlackBox TM22+ GPS Vehicle Tracker
BlackBox TM22+ GPS Vehicle Tracker is a cutting-edge GPS Tracker for vehicles, mainly ...
Know MoreBlackBox TM33+ GPS Vehicle Tracker
BlackBox TM33+ GPS Vehicle Tracker is one of the most sophisticated GPS Trackers ...
Know MoreBlackBox TM77 GPS Vehicle Tracker
Known for offering superior GPS vehicle tracking and communication solutions...
Know MoreBlackBox AIS 140 IRNSS Device
The Indian Government created the Intelligent Transport System (ITS)...
Know More