Mobile Digital Video Recorder (MDVR)

Description
Technical Specifications
Features
Description
In the spirit of innovation, the Blackbox GPS team developed the Mobile Digital Video Recorder to ensure the safety of vehicles.
It has 1 to 4 cameras and a variety of video storage options, including solid-state drives and the biggest hard drives. Also, you can see live video streaming on our tracking website – Trackmaster.com
Rest assured, investing in MDVR will help you to achieve effective onboard video surveillance.
Technical Specifications
Video/Audio input | Analog Camera | 4 HD-TVI cameras, aviation plug |
Audio input | 1-ch, linear (1.0 Vp-p, 1k Q0) | |
Two-way Audio | 1, integrated in EXT.DEV interface | |
Video/Audio Output | Video Output | 1VBS output, resolution: PAL 704×576, NTSC: 704 x 480 |
Audio Output | 1, linear (2.0 vp-p, 600 0) | |
Encoding/Decoding Parameters | Video Compression | H.264, H.264 |
Encoding Resolution | Main stream:720p/WD1/4cIF/2CIF/CIF, sub-stream: CIF/QCIF | |
Frame Rate | PAL: 1 to 25fps; NTSC: 1 to 30fps | |
Audio Compression | G.711 | |
Stream Type | Video, Video &Audio | |
Audio Bitrate | 16kbps | |
Dual Stream | Supported | |
Storage | SD Card | 2x SD card, up to 256 GB. (64 GB SD card is delivered by default) |
Wireless Network | 3G/46 Dialing | Optional |
Wi-Fi | Optional | |
Positioning | GNSS (Global | Optional |
Navigation Satelite | ||
System) | ||
External interface | Network Interface | 1x RJ45 10M/100M self-adaptive Ethernet interface |
Serial Port | 1x RS 232, 1x RS 485 | |
USB Interface | Front panel: 1 x USB 2.0 | |
Sensor-in | 4 high/low level signal inputs, 1 pulse signal input (reserved) | |
Alarm Input | 3 high/low level signal inputs | |
Alarm Output | 2 relay signal outputs | |
General | Operating Method | Mouse, IR remote control, and Web control |
Power Supply | 9 to 32 VDCc | |
Consumption | Standby: s O.5 w | |
Full load: s 20 W (without peripheral and storage media) | ||
Working Temperature | -10 C to +60’C(14 F to 140″F} | |
Working Humidity | 10% to 90% | |
Dimensions (Wx DxH) | 184x 153 x 44 mm (7.2×6.0 x 1.7 inch) | |
Weight (Without storage Media) | 0.87 kg (1.9 Ib) |
Features
- 4H 1080P Wi-Fi SOMobile OVR (Minisize) Model: IDI080PSD.
- High video quality based on the H.264 High Profile.
- 1080P High Definition resolution recording. The resolution for each channel is 1920 x 1080.
- Compact size, easy to install.
- Supports WI-FI (AP & Client) with 802.11/b/g/n (300Mbps).
- Support from 8 VDC to 32 VDC.
- Provides each camera with stable +12VDC power.
- Capable of detecting the shortcut on the power circuit.
- Supports using ignition to control the power.
- Programmable power timer after ignition is off.
- Supports automatic record, event trigger record, schedule record, etc.
- Supports recording speed with audio and video.
- Supports an over-speed alarm.
- Supports 3 sensors and records brake, return, right turn, left turn, and light status.
- Video format: AVI, supports FAT 32 file system, record files can be read directly on Windows and Linux.
- Supports max. 256 GB SD card.