
BlackBox TM77
Known for offering superior GPS vehicle tracking and communication solutions, BlackBox TM77 GPS Vehicle Tracker is a specially designed tracking device for fleet owners. It is trusted by fleet managers who desire to receive real-time updates about their vehicle’s location, distance traveled, fuel consumption, and other important notifications. Being water-resistant, it guarantees long life and sturdy performance.
Along with peace of mind, car owners receive regular information via the BlackBox App or UDP messaging, which serves as a dependable communication channel between the vehicle and the owner.
Along with peace of mind, car owners receive regular information via the BlackBox App or UDP messaging, which serves as a dependable communication channel between the vehicle and the owner.
Features of TM77

- Driver’s Behavior
- 2G Network
- Fuel Monitoring
- Box Tempering Alert
- Temperature Monitoring
- Vehicle Immobilization
- AC On/Off
- Ignition On/Off
- Engine On/Off
- Crash Detection
- RFID Interface
- RS232/485 Interface
- 4 Digital Inputs
- IP65
- CAN Data Reading from vehicle and specialized Transport
| GSM Specifications | |
| GSM | M66- Quectel Quad-band 850/900/1800/1900MHz Module |
| GPRS | Multi-slot Class 12, Speed 86Kbps |
| Protocols | TCP/IP |
| SIM | E-SIM / Neon SIM Card Optional |
| SMS | Text SMS OTA Command Support |
| FOTA | FOTA FTP support |
| GPS Specifications | |
| GPS | L86 Quectel GPS L1 Band (1575.42MHz ) GLONASS L1 Band ( 1601.71MHz ) SBAS : WAAS, EGNOS MSAS,GAGAN |
| GPS Channels | 33 (Tracking) / 99 (Acquisition) |
| Horizontal Position Accuracy | <2.5 m CEP |
| Velocity Accuracy | <0.1m/s |
| Acceleration Accuracy | 0.1 m/s² |
| Cold Start Warm Start Hot Start | <35s <30s <1s |
| Sensitivity Acquisition Tracking Reacquisition | -148dBm -165dBm -160dBm |
| Micro Controller and IO’s Specifications | |
| Micro-controller | Nuvoton NUC131 32 bit ARM Cortex™-M0 Processor With 50MHzPLL Clock, 32KB SRAM, 64KB Code Memory |
| Flash Memory | 64 M-Bit for Data logging up to 50000 data packs |
| Accelerometer / Gyro Meter | Yes 16G Sensitivity |
| Digital Inputs | One dedicated to Ignition Input Four other Active High Digital inputs One Rising edge detector with active low input for Emergency button |
| Analog Inputs | One Frequency Input for RPM reading / Optional with digital input 4 Four 12bit ADC channels read up to 28000 mV |
| Digital Output | Two Digital output active low up to 500mA |
| UART RS232 Port | One UART RS232 Port with configurable baud rate Use to read digital RS232 fuel Sensor data. It can be customize as per requirement as well |
| Tamper Switch | Yes To detect device cover open/close |
| Hardware Reset Switch | Yes |
| Device Power Specification | |
| Input Power Voltage | 8Volt to 36 Volt |
| Current Drawn by device | Max – 350mA @ 12Volt during Charging Nominal – 80mA @ 12Volt when internal battery is full |
| Li-ion Battery | 1100mAH backup up to 6 hours |
| LED’s | RED – Blinking When working on external voltage Yellow – GPS Signals Reception Blue – Blinking when device is active Green – Blinks in every 3 sec Normal working Twice blink device is sensing vibrations Fast Blinking when sending data to SERVER |
| Housing Specifications | |
| Housing Type | ABS Plastic optional Polycarbonate IP68 Certified |
| dimensions | Length : 100 mm Breath : 80 mm Height : 35 mm |


